| Crime Counts | 2004 | 2000 |
| Total Violent Crimes | 9,813 | 9,169 |
| Muders/Manslaughters | 165 | |
| Forcible Rapes | 551 | |
| Robberies | 3,348 | |
| Aggravated Assaults | 5,749 | |
| Total Property Crimes | 65,949 | 56,006 |
| Burglaries | 14,388 | |
| Larceny Thefts | 35,680 | |
| Moter Vehicle Thefts | 15,881 | |
The above table shows criminal data for San Bernardino County in 2004 & 2000. Data includes counts for crimes involving rapes, murders, thefts, burglaries, and more.