| Crime Counts | 2004 | 2000 |
| Total Violent Crimes | 3,344 | 2,819 |
| Muders/Manslaughters | 14 | |
| Forcible Rapes | 204 | |
| Robberies | 502 | |
| Aggravated Assaults | 2,624 | |
| Total Property Crimes | 15,374 | 14,385 |
| Burglaries | 4,261 | |
| Larceny Thefts | 9,935 | |
| Moter Vehicle Thefts | 1,178 | |
The above table shows criminal data for Brevard County in 2004 & 2000. Data includes counts for crimes involving rapes, murders, thefts, burglaries, and more.