| Crime Counts | 2004 | 2000 |
| Total Violent Crimes | 587 | 572 |
| Muders/Manslaughters | 3 | |
| Forcible Rapes | 39 | |
| Robberies | 102 | |
| Aggravated Assaults | 443 | |
| Total Property Crimes | 5,230 | 4,202 |
| Burglaries | 1,197 | |
| Larceny Thefts | 3,712 | |
| Moter Vehicle Thefts | 321 | |
The above table shows criminal data for Okaloosa County in 2004 & 2000. Data includes counts for crimes involving rapes, murders, thefts, burglaries, and more.