| Crime Counts | 2004 | 2000 |
| Total Violent Crimes | 9,617 | 9,570 |
| Muders/Manslaughters | 61 | |
| Forcible Rapes | 507 | |
| Robberies | 2,407 | |
| Aggravated Assaults | 6,642 | |
| Total Property Crimes | 51,677 | 54,457 |
| Burglaries | 11,820 | |
| Larceny Thefts | 33,464 | |
| Moter Vehicle Thefts | 6,393 | |
The above table shows criminal data for Orange County in 2004 & 2000. Data includes counts for crimes involving rapes, murders, thefts, burglaries, and more.