| Crime Counts | 2004 | 2000 |
| Total Violent Crimes | 1,447 | 1,482 |
| Muders/Manslaughters | 5 | |
| Forcible Rapes | 87 | |
| Robberies | 254 | |
| Aggravated Assaults | 1,101 | |
| Total Property Crimes | 13,406 | 12,101 |
| Burglaries | 3,074 | |
| Larceny Thefts | 9,526 | |
| Moter Vehicle Thefts | 806 | |
The above table shows criminal data for Sarasota County in 2004 & 2000. Data includes counts for crimes involving rapes, murders, thefts, burglaries, and more.