| Crime Counts | 2004 | 2000 |
| Total Violent Crimes | 278 | 127 |
| Muders/Manslaughters | 1 | |
| Forcible Rapes | 9 | |
| Robberies | 57 | |
| Aggravated Assaults | 211 | |
| Total Property Crimes | 4,574 | 1,888 |
| Burglaries | 1,135 | |
| Larceny Thefts | 2,985 | |
| Moter Vehicle Thefts | 454 | |
The above table shows criminal data for Bartow County in 2004 & 2000. Data includes counts for crimes involving rapes, murders, thefts, burglaries, and more.