| Crime Counts | 2004 | 2000 |
| Total Violent Crimes | 1,091 | 858 |
| Muders/Manslaughters | 4 | |
| Forcible Rapes | 196 | |
| Robberies | 93 | |
| Aggravated Assaults | 798 | |
| Total Property Crimes | 9,478 | 11,043 |
| Burglaries | 1,603 | |
| Larceny Thefts | 7,183 | |
| Moter Vehicle Thefts | 692 | |
The above table shows criminal data for Ada County in 2004 & 2000. Data includes counts for crimes involving rapes, murders, thefts, burglaries, and more.