| Crime Counts | 2004 | 2000 |
| Total Violent Crimes | 578 | 809 |
| Muders/Manslaughters | 7 | |
| Forcible Rapes | 43 | |
| Robberies | 273 | |
| Aggravated Assaults | 255 | |
| Total Property Crimes | 6,780 | 7,676 |
| Burglaries | 1,708 | |
| Larceny Thefts | 4,350 | |
| Moter Vehicle Thefts | 722 | |
The above table shows criminal data for Buncombe County in 2004 & 2000. Data includes counts for crimes involving rapes, murders, thefts, burglaries, and more.