| Crime Counts | 2004 | 2000 |
| Total Violent Crimes | 7,212 | 6,967 |
| Muders/Manslaughters | 84 | |
| Forcible Rapes | 659 | |
| Robberies | 3,765 | |
| Aggravated Assaults | 2,704 | |
| Total Property Crimes | 39,631 | 39,873 |
| Burglaries | 10,409 | |
| Larceny Thefts | 22,185 | |
| Moter Vehicle Thefts | 7,037 | |
The above table shows criminal data for Cuyahoga County in 2004 & 2000. Data includes counts for crimes involving rapes, murders, thefts, burglaries, and more.