| Crime Counts | 2004 | 2000 |
| Total Violent Crimes | 2,616 | 3,284 |
| Muders/Manslaughters | 15 | |
| Forcible Rapes | 165 | |
| Robberies | 536 | |
| Aggravated Assaults | 1,900 | |
| Total Property Crimes | 18,839 | 19,893 |
| Burglaries | 3,692 | |
| Larceny Thefts | 13,356 | |
| Moter Vehicle Thefts | 1,791 | |
The above table shows criminal data for Hamilton County in 2004 & 2000. Data includes counts for crimes involving rapes, murders, thefts, burglaries, and more.