| Crime Counts | 2004 | 2000 |
| Total Violent Crimes | 564 | 619 |
| Muders/Manslaughters | 7 | |
| Forcible Rapes | 99 | |
| Robberies | 100 | |
| Aggravated Assaults | 358 | |
| Total Property Crimes | 6,698 | 6,213 |
| Burglaries | 1,848 | |
| Larceny Thefts | 4,507 | |
| Moter Vehicle Thefts | 343 | |
The above table shows criminal data for Brazoria County in 2004 & 2000. Data includes counts for crimes involving rapes, murders, thefts, burglaries, and more.