| Crime Counts | 2004 | 2000 |
| Total Violent Crimes | 1,058 | 1,002 |
| Muders/Manslaughters | 1 | |
| Forcible Rapes | 231 | |
| Robberies | 125 | |
| Aggravated Assaults | 701 | |
| Total Property Crimes | 6,878 | 9,029 |
| Burglaries | 1,710 | |
| Larceny Thefts | 4,543 | |
| Moter Vehicle Thefts | 625 | |
The above table shows criminal data for Kitsap County in 2004 & 2000. Data includes counts for crimes involving rapes, murders, thefts, burglaries, and more.